Currency

.ch

.com

.de

.fr

.li

.me

.net

.nl

.org

.pt

.it.com

.org.pt

.com.ht

.net.mx

.ac.nz

.geek.nz

.gen.nz

.maori.nz

.school.nz

.music

Domain Prices

TLD Register Transfer Renew
.ch CHF 4.90 FREE! CHF 7.90
.com CHF 9.90 CHF 9.90 CHF 9.90
.de CHF 4.63 CHF 3.37 CHF 3.37
.fr CHF 5.40 CHF 5.40 CHF 5.40
.li CHF 4.90 FREE! CHF 7.90
.me CHF 10.69 CHF 16.35 CHF 16.35
.net CHF 15.06 CHF 15.06 CHF 15.06
.nl CHF 5.22 FREE! CHF 5.22
.org CHF 10.54 CHF 12.87 CHF 12.86
.pt CHF 11.51 FREE! CHF 11.51
.it.com CHF 5.07 CHF 32.02 CHF 32.02
.org.pt CHF 11.51 FREE! CHF 11.51
.com.ht CHF 72.46 CHF 72.46 CHF 72.46
.net.mx CHF 10.88 CHF 10.88 CHF 16.33
.ac.nz CHF 67.03 FREE! CHF 67.03
.geek.nz CHF 67.03 FREE! CHF 67.03
.gen.nz CHF 67.03 FREE! CHF 67.03
.maori.nz CHF 67.03 FREE! CHF 67.03
.school.nz CHF 67.03 FREE! CHF 67.03
.music CHF 47.26 CHF 47.26 CHF 47.26
.5g.in CHF 4.49 CHF 4.49 CHF 4.49
.6g.in CHF 4.49 CHF 4.49 CHF 4.49
.aaa.pro CHF 171.86 CHF 171.86 CHF 171.86
.abc.br CHF 43.70 FREE! CHF 33.56
.abogado CHF 25.65 CHF 25.65 CHF 25.65
.abr.it CHF 5.03 CHF 5.03 CHF 4.15
.abruzzo.it CHF 5.03 CHF 5.03 CHF 4.15
.ac CHF 45.75 CHF 45.75 CHF 45.75
.ac.cn CHF 35.23 CHF 20.13 CHF 20.13
.ac.ke CHF 178.64 FREE! CHF 178.64
.ac.mu CHF 74.22 CHF 74.22 CHF 123.29
.ac.ni CHF 158.92 CHF 57.22 CHF 216.13
.ac.rw CHF 578.70 CHF 60.39 CHF 314.51
.ac.tz CHF 75.48 FREE! CHF 94.35
.ac.vn CHF 184.35 FREE! CHF 184.35
.aca.pro CHF 171.86 CHF 171.86 CHF 171.86
.academy CHF 20.96 CHF 42.18 CHF 42.18
.accountant CHF 25.63 CHF 25.63 CHF 25.63
.accountants CHF 24.78 CHF 103.21 CHF 103.21
.acct.pro CHF 171.86 CHF 171.86 CHF 171.86
.actor CHF 16.52 CHF 39.64 CHF 39.64
.ad CHF 485.60 CHF 237.77 CHF 485.60
.adult CHF 108.29 CHF 108.29 CHF 108.29
.ae CHF 35.48 FREE! CHF 35.48
.ae.org CHF 19.07 CHF 19.07 CHF 19.07
.aero CHF 139.64 CHF 139.64 CHF 139.64
.africa CHF 5.06 CHF 9.76 CHF 9.76
.africa.com CHF 9.54 CHF 9.54 CHF 9.54
.ag CHF 95.35 CHF 95.35 CHF 95.35
.ag.it CHF 5.03 CHF 5.03 CHF 4.15
.agency CHF 6.98 CHF 23.11 CHF 23.11
.agrigento.it CHF 5.03 CHF 5.03 CHF 4.15
.agro.pl CHF 2.33 FREE! CHF 9.30
.ah.cn CHF 42.28 CHF 42.28 CHF 42.28
.ahmdabad.in CHF 4.49 CHF 4.49 CHF 4.49
.ai CHF 177.99 CHF 88.99 CHF 177.99
.ai.in CHF 4.49 CHF 4.49 CHF 4.49
.aid.pl CHF 2.33 FREE! CHF 9.30
.airforce CHF 32.02 CHF 32.02 CHF 32.02
.al CHF 100.44 CHF 95.35 CHF 95.35
.al.it CHF 5.03 CHF 5.03 CHF 4.15
.alessandria.it CHF 5.03 CHF 5.03 CHF 4.15
.alsace CHF 37.93 CHF 37.93 CHF 37.93
.alto-adige.it CHF 5.03 CHF 5.03 CHF 4.15
.altoadige.it CHF 5.03 CHF 5.03 CHF 4.15
.am CHF 46.72 CHF 46.72 CHF 46.72
.am.in CHF 4.49 CHF 4.49 CHF 4.49
.amsterdam CHF 31.64 CHF 31.64 CHF 31.64
.an.it CHF 5.03 CHF 5.03 CHF 4.15
.ancona.it CHF 5.03 CHF 5.03 CHF 4.15
.andria-barletta-trani.it CHF 5.03 CHF 5.03 CHF 4.15
.andria-trani-barletta.it CHF 5.03 CHF 5.03 CHF 4.15
.andriabarlettatrani.it CHF 5.03 CHF 5.03 CHF 4.15
.andriatranibarletta.it CHF 5.03 CHF 5.03 CHF 4.15
.ao CHF 314.51 CHF 314.51 CHF 345.96
.ao.it CHF 5.03 CHF 5.03 CHF 4.15
.aosta-valley.it CHF 5.03 CHF 5.03 CHF 4.15
.aosta.it CHF 5.03 CHF 5.03 CHF 4.15
.aostavalley.it CHF 5.03 CHF 5.03 CHF 4.15
.aoste.it CHF 5.03 CHF 5.03 CHF 4.15
.ap.it CHF 5.03 CHF 5.03 CHF 4.15
.apartments CHF 16.52 CHF 51.09 CHF 51.09
.app CHF 18.03 CHF 18.03 CHF 18.03
.aq CHF 72.97 CHF 57.87 CHF 57.87
.aq.it CHF 5.03 CHF 5.03 CHF 4.15
.aquila.it CHF 5.03 CHF 5.03 CHF 4.15
.ar CHF 232.74 CHF 232.74 CHF 232.74
.ar.it CHF 5.03 CHF 5.03 CHF 4.15
.archi CHF 20.96 CHF 91.76 CHF 91.76
.arezzo.it CHF 5.03 CHF 5.03 CHF 4.15
.army CHF 16.52 CHF 34.56 CHF 34.56
.art CHF 4.44 CHF 25.65 CHF 25.65
.arts.ro CHF 50.32 CHF 50.32 CHF 50.32
.as CHF 572.11 CHF 171.63 CHF 171.63
.ascoli-piceno.it CHF 5.03 CHF 5.03 CHF 4.15
.ascolipiceno.it CHF 5.03 CHF 5.03 CHF 4.15
.asia CHF 12.95 CHF 12.95 CHF 12.95
.asn.au CHF 15.83 FREE! CHF 23.75
.asn.lv CHF 9.81 CHF 6.29 CHF 9.81
.asso.fr CHF 5.79 CHF 5.79 CHF 5.79
.associates CHF 18.42 CHF 35.83 CHF 35.83
.asti.it CHF 5.03 CHF 5.03 CHF 4.15
.at CHF 10.69 FREE! CHF 10.69
.at.it CHF 5.03 CHF 5.03 CHF 4.15
.at.pr CHF 373.78 CHF 373.78 CHF 373.78
.atm.pl CHF 2.33 FREE! CHF 9.30
.attorney CHF 54.90 CHF 54.90 CHF 54.90
.au CHF 47.50 FREE! CHF 47.50
.auction CHF 4.44 CHF 32.02 CHF 32.02
.audio CHF 127.36 CHF 127.36 CHF 127.36
.augustow.pl CHF 0.78 FREE! CHF 3.09
.auto CHF 2'542.95 CHF 2'542.95 CHF 2'542.95
.auto.pl CHF 3.07 FREE! CHF 15.50
.autos CHF 2.53 CHF 14.22 CHF 14.22
.av.it CHF 5.03 CHF 5.03 CHF 4.15
.avellino.it CHF 5.03 CHF 5.03 CHF 4.15
.avocat.pro CHF 171.86 CHF 171.86 CHF 171.86
.aw CHF 275.51 CHF 171.09 CHF 283.06
.ax CHF 184.93 CHF 69.19 CHF 71.71
.az CHF 314.51 CHF 314.51 CHF 578.70
.ba CHF 250.35 CHF 250.35 CHF 250.35
.ba.it CHF 5.03 CHF 5.03 CHF 4.15
.babia-gora.pl CHF 0.78 FREE! CHF 3.09
.baby CHF 25.41 CHF 63.80 CHF 63.80
.balsan-sudtirol.it CHF 5.03 CHF 5.03 CHF 4.15
.balsan-suedtirol.it CHF 5.03 CHF 5.03 CHF 4.15
.balsan.it CHF 5.03 CHF 5.03 CHF 4.15
.band CHF 20.96 CHF 28.19 CHF 28.19
.bank CHF 858.40 CHF 858.40 CHF 858.40
.bar CHF 63.80 CHF 63.80 CHF 63.80
.bar.pro CHF 171.86 CHF 171.86 CHF 171.86
.barcelona CHF 25.35 CHF 25.35 CHF 25.35
.bargains CHF 12.44 CHF 29.48 CHF 29.48
.bari.it CHF 5.03 CHF 5.03 CHF 4.15
.barletta-trani-andria.it CHF 5.03 CHF 5.03 CHF 4.15
.barlettatraniandria.it CHF 5.03 CHF 5.03 CHF 4.15
.bas.it CHF 5.03 CHF 5.03 CHF 4.15
.basilicata.it CHF 5.03 CHF 5.03 CHF 4.15
.basketball CHF 51.09 CHF 51.09 CHF 51.09
.bayern CHF 31.64 CHF 31.64 CHF 31.64
.bb CHF 471.76 CHF 471.76 CHF 471.76
.bbs.tr CHF 47.04 CHF 47.04 CHF 47.04
.be CHF 5.03 CHF 5.03 CHF 5.03
.beauty CHF 2.53 CHF 14.22 CHF 14.22
.bedzin.pl CHF 0.78 FREE! CHF 3.09
.beer CHF 25.65 CHF 28.19 CHF 28.19
.belem.br CHF 33.56 FREE! CHF 43.70
.belluno.it CHF 5.03 CHF 5.03 CHF 4.15
.benevento.it CHF 5.03 CHF 5.03 CHF 4.15
.bergamo.it CHF 5.03 CHF 5.03 CHF 4.15
.berlin CHF 46.74 CHF 46.74 CHF 46.74
.beskidy.pl CHF 0.78 FREE! CHF 3.09
.best CHF 19.30 CHF 19.30 CHF 19.30
.bet CHF 12.44 CHF 23.11 CHF 23.11
.bf CHF 261.67 CHF 407.60 CHF 402.57
.bg CHF 114.48 CHF 114.48 CHF 114.48
.bg.it CHF 5.03 CHF 5.03 CHF 4.15
.bh CHF 182.42 CHF 187.45 CHF 213.87
.bi CHF 372.38 CHF 186.19 CHF 329.61
.bi.it CHF 5.03 CHF 5.03 CHF 4.15
.bialowieza.pl CHF 0.78 FREE! CHF 3.09
.bialystok.pl CHF 0.78 FREE! CHF 3.09
.bible CHF 49.81 CHF 49.81 CHF 49.81
.bid CHF 6.55 CHF 6.55 CHF 7.84
.bielawa.pl CHF 0.78 FREE! CHF 3.09
.biella.it CHF 5.03 CHF 5.03 CHF 4.15
.bieszczady.pl CHF 0.78 FREE! CHF 3.09
.bihar.in CHF 4.49 CHF 4.49 CHF 4.49
.bike CHF 12.44 CHF 34.56 CHF 34.56
.bingo CHF 12.44 CHF 52.36 CHF 52.36
.bio CHF 8.63 CHF 66.98 CHF 66.98
.biz CHF 19.30 CHF 19.30 CHF 19.30
.biz.cy CHF 249.09 CHF 249.09 CHF 249.09
.biz.fj CHF 373.78 CHF 373.78 CHF 373.78
.biz.in CHF 4.49 CHF 4.49 CHF 4.49
.biz.mm CHF 299.41 CHF 174.87 CHF 299.41
.biz.pl CHF 3.07 FREE! CHF 15.50
.biz.pr CHF 316.57 CHF 164.01 CHF 164.01
.biz.ss CHF 188.71 CHF 188.71 CHF 188.71
.biz.tr CHF 47.04 CHF 47.04 CHF 47.04
.biz.tt CHF 104.42 CHF 156.63 CHF 161.03
.biz.vn CHF 184.35 FREE! CHF 184.35
.bj CHF 60.39 FREE! CHF 64.16
.bj.cn CHF 42.28 CHF 42.28 CHF 42.28
.bl.it CHF 5.03 CHF 5.03 CHF 4.15
.black CHF 16.52 CHF 51.09 CHF 58.71
.blackfriday CHF 127.36 CHF 127.36 CHF 127.36
.blog CHF 25.65 CHF 25.65 CHF 25.65
.blog.br CHF 43.70 FREE! CHF 33.56
.blue CHF 18.42 CHF 21.84 CHF 21.84
.bm CHF 276.77 CHF 182.42 CHF 182.42
.bn.it CHF 5.03 CHF 5.03 CHF 4.15
.bo CHF 633.13 CHF 633.13 CHF 633.13
.bo.it CHF 5.03 CHF 5.03 CHF 4.15
.boats CHF 2.53 CHF 14.22 CHF 14.22
.boleslawiec.pl CHF 0.78 FREE! CHF 3.09
.bologna.it CHF 5.03 CHF 5.03 CHF 4.15
.bolzano-altoadige.it CHF 5.03 CHF 5.03 CHF 4.15
.bolzano.it CHF 5.03 CHF 5.03 CHF 4.15
.bond CHF 5.07 CHF 15.49 CHF 10.40
.boo CHF 12.95 CHF 12.95 CHF 12.95
.boston CHF 19.30 CHF 12.95 CHF 19.30
.boutique CHF 4.44 CHF 32.02 CHF 32.02
.bozen-sudtirol.it CHF 5.03 CHF 5.03 CHF 4.15
.bozen-suedtirol.it CHF 5.03 CHF 5.03 CHF 4.15
.bozen.it CHF 5.03 CHF 5.03 CHF 4.15
.br.com CHF 41.96 CHF 41.96 CHF 41.96
.br.it CHF 5.03 CHF 5.03 CHF 4.15
.brescia.it CHF 5.03 CHF 5.03 CHF 4.15
.brindisi.it CHF 5.03 CHF 5.03 CHF 4.15
.broker CHF 16.52 CHF 30.75 CHF 30.75
.brussels CHF 25.35 CHF 25.35 CHF 25.35
.bs CHF 1'525.62 CHF 508.54 CHF 1'017.09
.bs.it CHF 5.03 CHF 5.03 CHF 4.15
.bt CHF 188.87 CHF 157.82 CHF 235.44
.bt.it CHF 5.03 CHF 5.03 CHF 4.15
.build CHF 32.02 CHF 32.02 CHF 32.02
.builders CHF 6.98 CHF 34.56 CHF 34.56
.bulsan-sudtirol.it CHF 5.03 CHF 5.03 CHF 4.15
.bulsan-suedtirol.it CHF 5.03 CHF 5.03 CHF 4.15
.bulsan.it CHF 5.03 CHF 5.03 CHF 4.15
.business CHF 3.80 CHF 16.12 CHF 16.12
.business.in CHF 4.49 CHF 4.49 CHF 4.49
.buzz CHF 32.02 CHF 32.02 CHF 32.02
.bw CHF 898.90 FREE! CHF 898.90
.by CHF 114.42 CHF 114.42 CHF 114.42
.bydgoszcz.pl CHF 0.78 FREE! CHF 3.09
.bytom.pl CHF 0.78 FREE! CHF 3.09
.bz CHF 21.61 CHF 21.61 CHF 21.61
.bz.it CHF 5.03 CHF 5.03 CHF 4.15
.bzh CHF 44.03 CHF 44.03 CHF 44.03
.ca CHF 9.28 CHF 9.28 CHF 9.28
.ca.in CHF 4.49 CHF 4.49 CHF 4.49
.ca.it CHF 5.03 CHF 5.03 CHF 4.15
.cab CHF 16.52 CHF 29.48 CHF 29.48
.cafe CHF 8.63 CHF 40.91 CHF 40.91
.cagliari.it CHF 5.03 CHF 5.03 CHF 4.15
.cal.it CHF 5.03 CHF 5.03 CHF 4.15
.calabria.it CHF 5.03 CHF 5.03 CHF 4.15
.caltanissetta.it CHF 5.03 CHF 5.03 CHF 4.15
.cam CHF 9.13 CHF 18.03 CHF 18.03
.cam.it CHF 5.03 CHF 5.03 CHF 4.15
.camera CHF 12.44 CHF 51.09 CHF 51.09
.camp CHF 6.98 CHF 52.36 CHF 52.36
.campania.it CHF 5.03 CHF 5.03 CHF 4.15
.campidano-medio.it CHF 5.03 CHF 5.03 CHF 4.15
.campidanomedio.it CHF 5.03 CHF 5.03 CHF 4.15
.campobasso.it CHF 5.03 CHF 5.03 CHF 4.15
.capetown CHF 4.59 CHF 4.59 CHF 4.59
.capital CHF 12.44 CHF 62.52 CHF 62.52
.car CHF 2'542.95 CHF 2'542.95 CHF 2'542.95
.carbonia-iglesias.it CHF 5.03 CHF 5.03 CHF 4.15
.carboniaiglesias.it CHF 5.03 CHF 5.03 CHF 4.15
.cards CHF 6.98 CHF 34.56 CHF 34.56
.care CHF 24.78 CHF 38.37 CHF 38.37
.career CHF 94.32 CHF 94.32 CHF 94.32
.careers CHF 41.30 CHF 63.80 CHF 63.80
.carrara-massa.it CHF 5.03 CHF 5.03 CHF 4.15
.carraramassa.it CHF 5.03 CHF 5.03 CHF 4.15
.cars CHF 2'542.95 CHF 2'542.95 CHF 2'542.95
.casa CHF 7.86 CHF 7.86 CHF 7.86
.case CHF 2'796.98 CHF 2'796.98 CHF 3'305.53
.caserta.it CHF 5.03 CHF 5.03 CHF 4.15
.cash CHF 16.52 CHF 32.02 CHF 32.02
.casino CHF 9.27 CHF 150.25 CHF 150.25
.cat CHF 7.74 CHF 19.06 CHF 19.06
.catania.it CHF 5.03 CHF 5.03 CHF 4.15
.catanzaro.it CHF 5.03 CHF 5.03 CHF 4.15
.catering CHF 34.56 CHF 34.56 CHF 34.56
.cb.it CHF 5.03 CHF 5.03 CHF 4.15
.cc CHF 10.16 CHF 10.16 CHF 10.16
.ce.it CHF 5.03 CHF 5.03 CHF 4.15
.center CHF 10.15 CHF 28.19 CHF 28.19
.ceo CHF 98.13 CHF 98.13 CHF 98.13
.cesena-forli.it CHF 5.03 CHF 5.03 CHF 4.15
.cesenaforli.it CHF 5.03 CHF 5.03 CHF 4.15
.cf CHF 54.10 FREE! CHF 54.10
.cfd CHF 1.64 CHF 15.49 CHF 15.49
.cg CHF 879.37 CHF 879.37 CHF 879.37
.ch.it CHF 5.03 CHF 5.03 CHF 4.15
.ch.pr CHF 373.78 CHF 373.78 CHF 373.78
.charity CHF 27.56 CHF 27.56 CHF 27.56
.chat CHF 8.63 CHF 34.56 CHF 32.02
.cheap CHF 8.63 CHF 32.02 CHF 32.02
.chieti.it CHF 5.03 CHF 5.03 CHF 4.15
.christmas CHF 38.37 CHF 38.37 CHF 38.37
.church CHF 15.89 CHF 39.64 CHF 39.64
.ci CHF 115.69 CHF 115.69 CHF 50.85
.ci.it CHF 5.03 CHF 5.03 CHF 4.15
.cieszyn.pl CHF 0.78 FREE! CHF 3.09
.city CHF 6.98 CHF 23.11 CHF 23.11
.cl CHF 13.99 CHF 13.99 CHF 13.99
.cl.it CHF 5.03 CHF 5.03 CHF 4.15
.claims CHF 16.52 CHF 58.71 CHF 58.71
.cleaning CHF 66.98 CHF 66.98 CHF 66.98
.click CHF 9.13 CHF 9.13 CHF 9.13
.clinic CHF 16.52 CHF 57.44 CHF 57.44
.clothing CHF 20.96 CHF 32.02 CHF 32.02
.cloud CHF 19.30 CHF 19.30 CHF 19.30
.club CHF 15.49 CHF 15.49 CHF 15.49
.club.tw CHF 81.36 CHF 81.36 CHF 81.36
.cm CHF 198.77 FREE! CHF 198.77
.cn CHF 40.68 CHF 40.68 CHF 40.68
.cn.com CHF 17.80 CHF 38.14 CHF 38.14
.cn.in CHF 4.49 CHF 4.49 CHF 4.49
.cn.it CHF 5.03 CHF 5.03 CHF 4.15
.co CHF 30.51 CHF 30.51 CHF 30.51
.co.ag CHF 63.57 CHF 63.57 CHF 63.57
.co.ao CHF 356.02 CHF 356.02 CHF 484.34
.co.at CHF 10.69 FREE! CHF 9.44
.co.bi CHF 90.58 CHF 130.84 CHF 130.84
.co.bj CHF 55.35 CHF 55.35 CHF 55.35
.co.bw CHF 157.25 FREE! CHF 157.25
.co.bz CHF 44.50 CHF 44.50 CHF 44.50
.co.ci CHF 115.69 CHF 180.53 CHF 50.85
.co.ck CHF 377.41 CHF 402.57 CHF 402.57
.co.cm CHF 205.32 CHF 125.87 CHF 205.32
.co.com CHF 25.42 CHF 25.42 CHF 25.42
.co.cr CHF 101.70 CHF 86.45 CHF 86.45
.co.dm CHF 203.41 CHF 355.97 CHF 355.97
.co.ee CHF 110.71 CHF 176.13 CHF 176.13
.co.fk CHF 402.57 CHF 402.57 CHF 402.57
.co.gg CHF 313.25 CHF 207.58 CHF 207.58
.co.gl CHF 99.15 CHF 99.15 CHF 99.15
.co.gy CHF 191.98 CHF 191.98 CHF 191.98
.co.hu CHF 25.16 CHF 150.96 CHF 30.19
.co.id CHF 214.86 CHF 214.86 CHF 214.86
.co.il CHF 71.19 CHF 165.28 CHF 71.19
.co.im CHF 60.50 FREE! CHF 42.99
.co.in CHF 4.49 CHF 4.49 CHF 4.49
.co.ir CHF 86.80 CHF 86.80 CHF 86.80
.co.it CHF 5.03 CHF 5.03 CHF 4.15
.co.je CHF 239.03 CHF 239.03 CHF 239.03
.co.jp CHF 316.57 CHF 316.57 CHF 316.57
.co.ke CHF 125.80 CHF 120.77 CHF 125.80
.co.kr CHF 76.29 CHF 76.29 CHF 91.53
.co.lc CHF 16.53 CHF 16.53 CHF 16.53
.co.ls CHF 186.19 CHF 171.09 CHF 171.09
.co.ma CHF 228.85 CHF 171.63 CHF 228.85
.co.mg CHF 250.98 CHF 150.96 CHF 250.98
.co.ms CHF 52.12 CHF 52.12 CHF 78.51
.co.mu CHF 74.22 CHF 123.29 CHF 74.22
.co.mw CHF 213.87 CHF 213.87 CHF 464.22
.co.mz CHF 364.83 FREE! CHF 311.99
.co.na CHF 198.77 CHF 626.50 CHF 626.50
.co.ni CHF 213.87 CHF 213.87 CHF 402.57
.co.nl CHF 6.16 CHF 6.16 CHF 6.16
.co.no CHF 47.81 FREE! CHF 47.81
.co.nz CHF 67.03 FREE! CHF 67.03
.co.om CHF 233.72 CHF 187.99 CHF 187.99
.co.pn CHF 249.09 CHF 249.09 CHF 149.71
.co.ro CHF 377.41 FREE! CHF 176.13
.co.rs CHF 123.29 CHF 123.29 CHF 123.29
.co.rw CHF 616.44 CHF 115.74 CHF 616.44
.co.sz CHF 295.64 CHF 283.06 CHF 295.64
.co.th CHF 124.55 CHF 124.55 CHF 196.25
.co.tt CHF 300.02 CHF 100.00 CHF 300.02
.co.tz CHF 75.48 FREE! CHF 94.35
.co.ug CHF 139.84 CHF 139.84 CHF 139.84
.co.uk CHF 6.23 FREE! CHF 6.23
.co.uz CHF 110.71 CHF 110.71 CHF 110.71
.co.ve CHF 124.60 CHF 124.60 CHF 124.60
.co.vi CHF 253.00 CHF 151.29 CHF 151.29
.co.za CHF 4.38 FREE! CHF 4.38
.co.zm CHF 233.99 CHF 217.64 CHF 233.99
.co.zw CHF 61.64 CHF 98.13 CHF 61.64
.coach CHF 16.52 CHF 62.52 CHF 62.52
.codes CHF 6.98 CHF 58.71 CHF 58.71
.coffee CHF 15.26 CHF 34.56 CHF 34.56
.college CHF 21.60 CHF 63.80 CHF 63.80
.cologne CHF 25.35 CHF 31.64 CHF 25.35
.com.af CHF 84.93 CHF 84.93 CHF 84.93
.com.ag CHF 63.57 CHF 63.57 CHF 63.57
.com.ai CHF 177.99 CHF 88.99 CHF 177.99
.com.al CHF 200.87 CHF 95.35 CHF 190.71
.com.ar CHF 152.56 CHF 152.56 CHF 152.56
.com.au CHF 47.50 FREE! CHF 47.50
.com.aw CHF 283.06 CHF 163.54 CHF 283.06
.com.az CHF 857.98 CHF 857.98 CHF 857.98
.com.bb CHF 476.76 CHF 476.76 CHF 476.76
.com.bd CHF 597.54 CHF 254.27 CHF 108.07
.com.bh CHF 415.15 CHF 415.15 CHF 415.15
.com.bi CHF 130.84 CHF 90.58 CHF 130.84
.com.bj CHF 60.39 CHF 64.16 CHF 94.35
.com.bm CHF 276.77 CHF 182.42 CHF 182.42
.com.bn CHF 415.15 CHF 415.15 CHF 415.15
.com.bo CHF 253.00 CHF 253.00 CHF 253.00
.com.br CHF 43.70 FREE! CHF 43.70
.com.bs CHF 779.98 CHF 503.21 CHF 943.53
.com.bt CHF 149.71 CHF 149.71 CHF 149.71
.com.by CHF 212.61 CHF 212.61 CHF 212.61
.com.bz CHF 44.50 CHF 44.50 CHF 44.50
.com.ci CHF 1'713.79 CHF 315.30 CHF 1'584.11
.com.cm CHF 205.32 CHF 125.87 CHF 205.32
.com.cn CHF 45.77 CHF 45.77 CHF 45.77
.com.co CHF 12.72 CHF 12.72 CHF 12.72
.com.cu CHF 1'181.10 CHF 1'181.10 CHF 1'181.10
.com.cv CHF 195.00 CHF 352.25 CHF 352.25
.com.cw CHF 490.63 CHF 226.45 CHF 245.32
.com.cy CHF 249.09 CHF 249.09 CHF 249.09
.com.de CHF 4.53 CHF 4.53 CHF 4.53
.com.dm CHF 612.79 CHF 612.79 CHF 612.79
.com.do CHF 100.44 CHF 95.35 CHF 95.35
.com.dz CHF 880.63 CHF 124.55 CHF 377.41
.com.ec CHF 151.29 CHF 152.56 CHF 158.92
.com.ee CHF 54.10 FREE! CHF 27.68
.com.eg CHF 377.41 CHF 377.41 CHF 377.41
.com.es CHF 1.62 FREE! CHF 1.62
.com.fj CHF 373.78 CHF 373.78 CHF 373.78
.com.ge CHF 150.96 CHF 150.96 CHF 150.96
.com.gh CHF 1'094.49 FREE! CHF 1'094.49
.com.gi CHF 367.35 CHF 178.64 CHF 357.28
.com.gl CHF 99.15 CHF 99.15 CHF 99.15
.com.gn CHF 415.15 CHF 232.74 CHF 415.15
.com.gp CHF 173.61 CHF 173.61 CHF 173.61
.com.gr CHF 52.59 FREE! CHF 52.59
.com.gt CHF 208.51 FREE! CHF 208.51
.com.gu CHF 562.34 CHF 562.34 CHF 562.34
.com.gy CHF 191.98 CHF 191.98 CHF 191.98
.com.hk CHF 31.59 FREE! CHF 38.95
.com.hn CHF 155.10 CHF 102.98 CHF 102.98
.com.hr CHF 106.93 CHF 98.13 CHF 98.13
.com.im CHF 60.50 FREE! CHF 60.50
.com.in CHF 4.49 CHF 4.49 CHF 4.49
.com.jm CHF 119.51 CHF 119.51 CHF 188.71
.com.jo CHF 2'075.76 CHF 1'320.94 CHF 1'320.94
.com.kg CHF 40.68 CHF 40.68 CHF 40.68
.com.kh CHF 590.72 CHF 252.04 CHF 551.34
.com.ki CHF 167.16 CHF 95.07 CHF 167.16
.com.km CHF 402.57 CHF 402.57 CHF 402.57
.com.kn CHF 578.70 CHF 94.35 CHF 578.70
.com.kw CHF 578.70 FREE! CHF 678.08
.com.ky CHF 100.34 CHF 100.34 CHF 100.34
.com.kz CHF 101.71 CHF 76.29 CHF 152.56
.com.lb CHF 226.45 CHF 276.77 CHF 226.45
.com.lc CHF 16.53 CHF 16.53 CHF 16.53
.com.lr CHF 402.57 CHF 402.57 CHF 402.57
.com.lv CHF 9.81 CHF 6.29 CHF 9.81
.com.ly CHF 146.21 CHF 146.21 CHF 146.21
.com.mg CHF 250.98 CHF 150.96 CHF 150.96
.com.mk CHF 64.84 FREE! CHF 64.84
.com.ml CHF 402.57 FREE! CHF 402.57
.com.mm CHF 299.41 CHF 299.41 CHF 299.41
.com.mo CHF 210.09 CHF 377.41 CHF 377.41
.com.ms CHF 78.51 CHF 52.12 CHF 78.51
.com.mt CHF 81.77 CHF 62.89 CHF 62.89
.com.mu CHF 123.29 CHF 212.61 CHF 137.13
.com.mv CHF 576.18 CHF 264.19 CHF 576.18
.com.mw CHF 213.87 CHF 213.87 CHF 213.87
.com.mx CHF 10.88 CHF 10.88 CHF 18.04
.com.my CHF 152.56 CHF 152.56 CHF 152.56
.com.na CHF 1'356.16 CHF 802.63 CHF 802.63
.com.nf CHF 104.25 FREE! CHF 104.25
.com.ng CHF 50.32 CHF 50.32 CHF 50.32
.com.ni CHF 253.00 CHF 253.00 CHF 253.00
.com.np CHF 1'320.94 CHF 213.87 CHF 402.57
.com.nr CHF 402.57 CHF 377.41 CHF 402.57
.com.om CHF 234.94 CHF 188.97 CHF 188.97
.com.pa CHF 381.41 CHF 190.71 CHF 190.71
.com.pe CHF 139.84 CHF 139.84 CHF 139.84
.com.pg CHF 685.63 CHF 792.56 CHF 792.56
.com.ph CHF 286.05 CHF 286.05 CHF 286.05
.com.pk CHF 217.40 CHF 108.71 CHF 217.40
.com.pl CHF 3.07 FREE! CHF 15.50
.com.pr CHF 316.57 CHF 164.01 CHF 164.01
.com.ps CHF 88.99 CHF 82.64 CHF 88.99
.com.pt CHF 11.51 FREE! CHF 11.51
.com.py CHF 228.85 CHF 228.85 CHF 228.85
.com.qa CHF 1'320.94 FREE! CHF 868.05
.com.ro CHF 50.32 CHF 50.32 CHF 50.32
.com.ru CHF 77.43 CHF 77.43 CHF 77.43
.com.sa CHF 50.32 CHF 50.32 CHF 50.32
.com.sb CHF 122.11 CHF 122.11 CHF 122.11
.com.sc CHF 101.71 CHF 101.71 CHF 101.71
.com.sd CHF 1'195.14 CHF 446.60 CHF 1'195.14
.com.se CHF 8.74 CHF 8.74 CHF 8.74
.com.sg CHF 101.71 CHF 101.71 CHF 101.71
.com.sn CHF 1'157.39 CHF 591.28 CHF 1'157.39
