TLD | Register | Transfer | Renew |
---|---|---|---|
.ch | CHF 4.90 | FREE! | CHF 7.90 |
.com | CHF 9.90 | CHF 9.90 | CHF 9.90 |
.de | CHF 4.67 | CHF 3.40 | CHF 3.40 |
.fr | CHF 5.40 | CHF 5.40 | CHF 5.40 |
.li | CHF 4.90 | FREE! | CHF 7.90 |
.me | CHF 10.78 | CHF 16.49 | CHF 16.49 |
.net | CHF 15.11 | CHF 15.11 | CHF 15.11 |
.nl | CHF 5.26 | FREE! | CHF 5.26 |
.org | CHF 10.58 | CHF 12.91 | CHF 12.90 |
.pt | CHF 11.61 | FREE! | CHF 11.61 |
.it.com | CHF 5.09 | CHF 32.14 | CHF 32.14 |
.org.pt | CHF 11.61 | FREE! | CHF 11.61 |
.com.ht | CHF 72.76 | CHF 72.76 | CHF 72.76 |
.net.mx | CHF 10.92 | CHF 10.92 | CHF 16.39 |
.ac.nz | CHF 67.35 | FREE! | CHF 67.35 |
.geek.nz | CHF 67.35 | FREE! | CHF 67.35 |
.gen.nz | CHF 67.35 | FREE! | CHF 67.35 |
.maori.nz | CHF 67.35 | FREE! | CHF 67.35 |
.school.nz | CHF 67.35 | FREE! | CHF 67.35 |
.music | CHF 47.45 | CHF 47.45 | CHF 47.45 |
.5g.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.6g.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.aaa.pro | CHF 172.53 | CHF 172.53 | CHF 172.53 |
.abc.br | CHF 43.10 | FREE! | CHF 33.11 |
.abogado | CHF 25.76 | CHF 25.76 | CHF 25.76 |
.abr.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.abruzzo.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.ac | CHF 45.93 | CHF 45.93 | CHF 45.93 |
.ac.cn | CHF 35.52 | CHF 20.30 | CHF 20.30 |
.ac.ke | CHF 180.12 | FREE! | CHF 180.12 |
.ac.mu | CHF 74.84 | CHF 74.84 | CHF 124.31 |
.ac.ni | CHF 159.54 | CHF 57.43 | CHF 216.98 |
.ac.rw | CHF 583.48 | CHF 60.89 | CHF 317.11 |
.ac.tz | CHF 76.11 | FREE! | CHF 95.13 |
.ac.vn | CHF 185.07 | FREE! | CHF 185.07 |
.aca.pro | CHF 172.53 | CHF 172.53 | CHF 172.53 |
.academy | CHF 21.04 | CHF 42.35 | CHF 42.35 |
.accountant | CHF 25.74 | CHF 25.74 | CHF 25.74 |
.accountants | CHF 24.87 | CHF 103.62 | CHF 103.62 |
.acct.pro | CHF 172.53 | CHF 172.53 | CHF 172.53 |
.actor | CHF 16.58 | CHF 39.79 | CHF 39.79 |
.ad | CHF 489.62 | CHF 239.74 | CHF 489.62 |
.adult | CHF 108.72 | CHF 108.72 | CHF 108.72 |
.ae | CHF 35.61 | FREE! | CHF 35.61 |
.ae.org | CHF 19.14 | CHF 19.14 | CHF 19.14 |
.aero | CHF 140.80 | CHF 140.80 | CHF 140.80 |
.africa | CHF 5.07 | CHF 9.81 | CHF 9.81 |
.africa.com | CHF 9.58 | CHF 9.58 | CHF 9.58 |
.ag | CHF 95.73 | CHF 95.73 | CHF 95.73 |
.ag.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.agency | CHF 7.00 | CHF 23.20 | CHF 23.20 |
.agrigento.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.agro.pl | CHF 2.33 | FREE! | CHF 9.35 |
.ah.cn | CHF 42.45 | CHF 42.45 | CHF 42.45 |
.ahmdabad.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.ai | CHF 178.69 | CHF 89.35 | CHF 178.69 |
.ai.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.aid.pl | CHF 2.33 | FREE! | CHF 9.35 |
.airforce | CHF 32.14 | CHF 32.14 | CHF 32.14 |
.al | CHF 100.83 | CHF 95.73 | CHF 95.73 |
.al.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.alessandria.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.alsace | CHF 38.24 | CHF 38.24 | CHF 38.24 |
.alto-adige.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.altoadige.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.am | CHF 46.91 | CHF 46.91 | CHF 46.91 |
.am.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.amsterdam | CHF 31.90 | CHF 31.90 | CHF 31.90 |
.an.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.ancona.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.andria-barletta-trani.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.andria-trani-barletta.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.andriabarlettatrani.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.andriatranibarletta.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.ao | CHF 317.11 | CHF 317.11 | CHF 348.82 |
.ao.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.aosta-valley.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.aosta.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.aostavalley.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.aoste.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.ap.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.apartments | CHF 16.58 | CHF 51.28 | CHF 51.28 |
.app | CHF 18.10 | CHF 18.10 | CHF 18.10 |
.aq | CHF 73.57 | CHF 58.35 | CHF 58.35 |
.aq.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.aquila.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.ar | CHF 234.66 | CHF 234.66 | CHF 234.66 |
.ar.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.archi | CHF 21.04 | CHF 92.13 | CHF 92.13 |
.arezzo.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.army | CHF 16.58 | CHF 34.69 | CHF 34.69 |
.art | CHF 4.45 | CHF 25.76 | CHF 25.76 |
.arts.ro | CHF 50.74 | CHF 50.74 | CHF 50.74 |
.as | CHF 574.35 | CHF 172.30 | CHF 172.30 |
.ascoli-piceno.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.ascolipiceno.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.asia | CHF 12.99 | CHF 12.99 | CHF 12.99 |
.asn.au | CHF 15.86 | FREE! | CHF 23.80 |
.asn.lv | CHF 9.89 | CHF 6.34 | CHF 9.89 |
.asso.fr | CHF 5.83 | CHF 5.83 | CHF 5.83 |
.associates | CHF 18.49 | CHF 35.97 | CHF 35.97 |
.asti.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.at | CHF 10.78 | FREE! | CHF 10.78 |
.at.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.at.pr | CHF 375.24 | CHF 375.24 | CHF 375.24 |
.atm.pl | CHF 2.33 | FREE! | CHF 9.35 |
.attorney | CHF 55.11 | CHF 55.11 | CHF 55.11 |
.au | CHF 47.60 | FREE! | CHF 47.60 |
.auction | CHF 4.45 | CHF 32.14 | CHF 32.14 |
.audio | CHF 127.86 | CHF 127.86 | CHF 127.86 |
.augustow.pl | CHF 0.77 | FREE! | CHF 3.12 |
.auto | CHF 2'552.91 | CHF 2'552.91 | CHF 2'552.91 |
.auto.pl | CHF 3.08 | FREE! | CHF 15.58 |
.autos | CHF 2.54 | CHF 14.27 | CHF 14.27 |
.av.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.avellino.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.avocat.pro | CHF 172.53 | CHF 172.53 | CHF 172.53 |
.aw | CHF 277.79 | CHF 172.51 | CHF 285.40 |
.ax | CHF 186.46 | CHF 69.76 | CHF 72.30 |
.az | CHF 317.11 | CHF 317.11 | CHF 583.48 |
.ba | CHF 252.42 | CHF 252.42 | CHF 252.42 |
.ba.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.babia-gora.pl | CHF 0.77 | FREE! | CHF 3.12 |
.baby | CHF 25.51 | CHF 64.04 | CHF 64.04 |
.balsan-sudtirol.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.balsan-suedtirol.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.balsan.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.band | CHF 21.04 | CHF 28.31 | CHF 28.31 |
.bank | CHF 861.77 | CHF 861.77 | CHF 861.77 |
.bar | CHF 64.04 | CHF 64.04 | CHF 64.04 |
.bar.pro | CHF 172.53 | CHF 172.53 | CHF 172.53 |
.barcelona | CHF 25.56 | CHF 25.56 | CHF 25.56 |
.bargains | CHF 12.49 | CHF 29.58 | CHF 29.58 |
.bari.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.barletta-trani-andria.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.barlettatraniandria.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bas.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.basilicata.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.basketball | CHF 51.28 | CHF 51.28 | CHF 51.28 |
.bayern | CHF 31.90 | CHF 31.90 | CHF 31.90 |
.bb | CHF 475.66 | CHF 475.66 | CHF 475.66 |
.bbs.tr | CHF 47.22 | CHF 47.22 | CHF 47.22 |
.be | CHF 5.07 | CHF 5.07 | CHF 5.07 |
.beauty | CHF 2.54 | CHF 14.27 | CHF 14.27 |
.bedzin.pl | CHF 0.77 | FREE! | CHF 3.12 |
.beer | CHF 25.76 | CHF 28.31 | CHF 28.31 |
.belem.br | CHF 33.11 | FREE! | CHF 43.10 |
.belluno.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.benevento.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bergamo.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.berlin | CHF 47.12 | CHF 47.12 | CHF 47.12 |
.beskidy.pl | CHF 0.77 | FREE! | CHF 3.12 |
.best | CHF 19.37 | CHF 19.37 | CHF 19.37 |
.bet | CHF 12.49 | CHF 23.20 | CHF 23.20 |
.bf | CHF 263.84 | CHF 410.97 | CHF 405.90 |
.bg | CHF 115.43 | CHF 115.43 | CHF 115.43 |
.bg.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bh | CHF 183.92 | CHF 189.00 | CHF 215.63 |
.bi | CHF 375.46 | CHF 187.73 | CHF 332.33 |
.bi.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bialowieza.pl | CHF 0.77 | FREE! | CHF 3.12 |
.bialystok.pl | CHF 0.77 | FREE! | CHF 3.12 |
.bible | CHF 50.00 | CHF 50.00 | CHF 50.00 |
.bid | CHF 6.58 | CHF 6.58 | CHF 7.86 |
.bielawa.pl | CHF 0.77 | FREE! | CHF 3.12 |
.biella.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bieszczady.pl | CHF 0.77 | FREE! | CHF 3.12 |
.bihar.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.bike | CHF 12.49 | CHF 34.69 | CHF 34.69 |
.bingo | CHF 12.49 | CHF 52.56 | CHF 52.56 |
.bio | CHF 8.66 | CHF 67.24 | CHF 67.24 |
.biz | CHF 19.37 | CHF 19.37 | CHF 19.37 |
.biz.cy | CHF 251.15 | CHF 251.15 | CHF 251.15 |
.biz.fj | CHF 375.24 | CHF 375.24 | CHF 375.24 |
.biz.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.biz.mm | CHF 301.89 | CHF 176.31 | CHF 301.89 |
.biz.pl | CHF 3.08 | FREE! | CHF 15.58 |
.biz.pr | CHF 317.81 | CHF 164.64 | CHF 164.64 |
.biz.ss | CHF 190.27 | CHF 190.27 | CHF 190.27 |
.biz.tr | CHF 47.22 | CHF 47.22 | CHF 47.22 |
.biz.tt | CHF 105.28 | CHF 157.92 | CHF 162.36 |
.biz.vn | CHF 185.07 | FREE! | CHF 185.07 |
.bj | CHF 60.89 | FREE! | CHF 64.69 |
.bj.cn | CHF 42.45 | CHF 42.45 | CHF 42.45 |
.bl.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.black | CHF 16.58 | CHF 51.28 | CHF 58.94 |
.blackfriday | CHF 127.86 | CHF 127.86 | CHF 127.86 |
.blog | CHF 25.76 | CHF 25.76 | CHF 25.76 |
.blog.br | CHF 43.10 | FREE! | CHF 33.11 |
.blue | CHF 18.49 | CHF 21.93 | CHF 21.93 |
.bm | CHF 279.06 | CHF 183.92 | CHF 183.92 |
.bn.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bo | CHF 635.61 | CHF 635.61 | CHF 635.61 |
.bo.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.boats | CHF 2.54 | CHF 14.27 | CHF 14.27 |
.boleslawiec.pl | CHF 0.77 | FREE! | CHF 3.12 |
.bologna.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bolzano-altoadige.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bolzano.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bond | CHF 5.09 | CHF 15.55 | CHF 10.44 |
.boo | CHF 12.99 | CHF 12.99 | CHF 12.99 |
.boston | CHF 19.37 | CHF 12.99 | CHF 19.37 |
.boutique | CHF 4.45 | CHF 32.14 | CHF 32.14 |
.bozen-sudtirol.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bozen-suedtirol.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bozen.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.br.com | CHF 42.12 | CHF 42.12 | CHF 42.12 |
.br.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.brescia.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.brindisi.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.broker | CHF 16.58 | CHF 30.86 | CHF 30.86 |
.brussels | CHF 25.56 | CHF 25.56 | CHF 25.56 |
.bs | CHF 1'531.60 | CHF 510.53 | CHF 1'021.07 |
.bs.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bt | CHF 188.87 | CHF 157.82 | CHF 235.44 |
.bt.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.build | CHF 32.14 | CHF 32.14 | CHF 32.14 |
.builders | CHF 7.00 | CHF 34.69 | CHF 34.69 |
.bulsan-sudtirol.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bulsan-suedtirol.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bulsan.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.business | CHF 3.82 | CHF 16.19 | CHF 16.19 |
.business.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.buzz | CHF 32.14 | CHF 32.14 | CHF 32.14 |
.bw | CHF 898.90 | FREE! | CHF 898.90 |
.by | CHF 114.87 | CHF 114.87 | CHF 114.87 |
.bydgoszcz.pl | CHF 0.77 | FREE! | CHF 3.12 |
.bytom.pl | CHF 0.77 | FREE! | CHF 3.12 |
.bz | CHF 21.70 | CHF 21.70 | CHF 21.70 |
.bz.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.bzh | CHF 44.40 | CHF 44.40 | CHF 44.40 |
.ca | CHF 9.32 | CHF 9.32 | CHF 9.32 |
.ca.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.ca.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cab | CHF 16.58 | CHF 29.58 | CHF 29.58 |
.cafe | CHF 8.66 | CHF 41.07 | CHF 41.07 |
.cagliari.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cal.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.calabria.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.caltanissetta.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cam | CHF 9.16 | CHF 18.10 | CHF 18.10 |
.cam.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.camera | CHF 12.49 | CHF 51.28 | CHF 51.28 |
.camp | CHF 7.00 | CHF 52.56 | CHF 52.56 |
.campania.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.campidano-medio.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.campidanomedio.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.campobasso.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.capetown | CHF 4.53 | CHF 4.53 | CHF 4.53 |
.capital | CHF 12.49 | CHF 62.78 | CHF 62.78 |
.car | CHF 2'552.91 | CHF 2'552.91 | CHF 2'552.91 |
.carbonia-iglesias.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.carboniaiglesias.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cards | CHF 7.00 | CHF 34.69 | CHF 34.69 |
.care | CHF 24.87 | CHF 38.52 | CHF 38.52 |
.career | CHF 94.68 | CHF 94.68 | CHF 94.68 |
.careers | CHF 41.47 | CHF 64.04 | CHF 64.04 |
.carrara-massa.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.carraramassa.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cars | CHF 2'552.91 | CHF 2'552.91 | CHF 2'552.91 |
.casa | CHF 7.89 | CHF 7.89 | CHF 7.89 |
.case | CHF 2'807.94 | CHF 2'807.94 | CHF 3'318.49 |
.caserta.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cash | CHF 16.58 | CHF 32.14 | CHF 32.14 |
.casino | CHF 9.31 | CHF 150.84 | CHF 150.84 |
.cat | CHF 7.80 | CHF 19.22 | CHF 19.22 |
.catania.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.catanzaro.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.catering | CHF 34.69 | CHF 34.69 | CHF 34.69 |
.cb.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cc | CHF 10.21 | CHF 10.21 | CHF 10.21 |
.ce.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.center | CHF 10.20 | CHF 28.31 | CHF 28.31 |
.ceo | CHF 98.51 | CHF 98.51 | CHF 98.51 |
.cesena-forli.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cesenaforli.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cf | CHF 54.54 | FREE! | CHF 54.54 |
.cfd | CHF 1.65 | CHF 15.55 | CHF 15.55 |
.cg | CHF 886.64 | CHF 886.64 | CHF 886.64 |
.ch.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.ch.pr | CHF 375.24 | CHF 375.24 | CHF 375.24 |
.charity | CHF 27.68 | CHF 27.68 | CHF 27.68 |
.chat | CHF 8.66 | CHF 34.69 | CHF 32.14 |
.cheap | CHF 8.66 | CHF 32.14 | CHF 32.14 |
.chieti.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.christmas | CHF 38.52 | CHF 38.52 | CHF 38.52 |
.church | CHF 15.96 | CHF 39.79 | CHF 39.79 |
.ci | CHF 116.15 | CHF 116.15 | CHF 51.05 |
.ci.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.cieszyn.pl | CHF 0.77 | FREE! | CHF 3.12 |
.city | CHF 7.00 | CHF 23.20 | CHF 23.20 |
.cl | CHF 14.04 | CHF 14.04 | CHF 14.04 |
.cl.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.claims | CHF 16.58 | CHF 58.94 | CHF 58.94 |
.cleaning | CHF 67.24 | CHF 67.24 | CHF 67.24 |
.click | CHF 9.16 | CHF 9.16 | CHF 9.16 |
.clinic | CHF 16.58 | CHF 57.66 | CHF 57.66 |
.clothing | CHF 21.04 | CHF 32.14 | CHF 32.14 |
.cloud | CHF 19.37 | CHF 19.37 | CHF 19.37 |
.club | CHF 15.55 | CHF 15.55 | CHF 15.55 |
.club.tw | CHF 81.67 | CHF 81.67 | CHF 81.67 |
.cm | CHF 200.41 | FREE! | CHF 200.41 |
.cn | CHF 40.84 | CHF 40.84 | CHF 40.84 |
.cn.com | CHF 17.87 | CHF 38.29 | CHF 38.29 |
.cn.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.cn.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.co | CHF 30.63 | CHF 30.63 | CHF 30.63 |
.co.ag | CHF 63.82 | CHF 63.82 | CHF 63.82 |
.co.ao | CHF 358.97 | CHF 358.97 | CHF 488.35 |
.co.at | CHF 10.78 | FREE! | CHF 9.51 |
.co.bi | CHF 91.33 | CHF 131.92 | CHF 131.92 |
.co.bj | CHF 55.81 | CHF 55.81 | CHF 55.81 |
.co.bw | CHF 158.55 | FREE! | CHF 158.55 |
.co.bz | CHF 44.67 | CHF 44.67 | CHF 44.67 |
.co.ci | CHF 116.15 | CHF 181.23 | CHF 51.05 |
.co.ck | CHF 380.53 | CHF 405.90 | CHF 405.90 |
.co.cm | CHF 206.13 | CHF 126.36 | CHF 206.13 |
.co.com | CHF 25.52 | CHF 25.52 | CHF 25.52 |
.co.cr | CHF 102.10 | CHF 86.79 | CHF 86.79 |
.co.dm | CHF 204.22 | CHF 357.37 | CHF 357.37 |
.co.ee | CHF 111.62 | CHF 177.58 | CHF 177.58 |
.co.fk | CHF 405.90 | CHF 405.90 | CHF 405.90 |
.co.gg | CHF 315.84 | CHF 209.29 | CHF 209.29 |
.co.gl | CHF 99.98 | CHF 99.98 | CHF 99.98 |
.co.gy | CHF 192.73 | CHF 192.73 | CHF 192.73 |
.co.hu | CHF 25.37 | CHF 152.21 | CHF 30.44 |
.co.id | CHF 215.70 | CHF 215.70 | CHF 215.70 |
.co.il | CHF 71.48 | CHF 165.92 | CHF 71.48 |
.co.im | CHF 60.90 | FREE! | CHF 43.28 |
.co.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.co.ir | CHF 87.52 | CHF 87.52 | CHF 87.52 |
.co.it | CHF 5.07 | CHF 5.07 | CHF 4.19 |
.co.je | CHF 241.00 | CHF 241.00 | CHF 241.00 |
.co.jp | CHF 317.81 | CHF 317.81 | CHF 317.81 |
.co.ke | CHF 126.84 | CHF 121.77 | CHF 126.84 |
.co.kr | CHF 76.58 | CHF 76.58 | CHF 91.90 |
.co.lc | CHF 16.59 | CHF 16.59 | CHF 16.59 |
.co.ls | CHF 187.73 | CHF 172.51 | CHF 172.51 |
.co.ma | CHF 229.74 | CHF 172.30 | CHF 229.74 |
.co.mg | CHF 253.05 | CHF 152.21 | CHF 253.05 |
.co.ms | CHF 52.34 | CHF 52.34 | CHF 78.82 |
.co.mu | CHF 74.84 | CHF 124.31 | CHF 74.84 |
.co.mw | CHF 215.63 | CHF 215.63 | CHF 468.05 |
.co.mz | CHF 367.85 | FREE! | CHF 314.57 |
.co.na | CHF 200.41 | CHF 631.68 | CHF 631.68 |
.co.ni | CHF 215.63 | CHF 215.63 | CHF 405.90 |
.co.nl | CHF 6.22 | CHF 6.22 | CHF 6.22 |
.co.no | CHF 48.20 | FREE! | CHF 48.20 |
.co.nz | CHF 67.35 | FREE! | CHF 67.35 |
.co.om | CHF 233.72 | CHF 187.99 | CHF 187.99 |
.co.pn | CHF 251.15 | CHF 251.15 | CHF 150.94 |
.co.ro | CHF 380.53 | FREE! | CHF 177.58 |
.co.rs | CHF 124.31 | CHF 124.31 | CHF 124.31 |
.co.rw | CHF 621.54 | CHF 116.70 | CHF 621.54 |
.co.sz | CHF 298.08 | CHF 285.40 | CHF 298.08 |
.co.th | CHF 125.58 | CHF 125.58 | CHF 197.88 |
.co.tt | CHF 301.19 | CHF 100.40 | CHF 301.19 |
.co.tz | CHF 76.11 | FREE! | CHF 95.13 |
.co.ug | CHF 140.40 | CHF 140.40 | CHF 140.40 |
.co.uk | CHF 6.27 | FREE! | CHF 6.27 |
.co.uz | CHF 111.62 | CHF 111.62 | CHF 111.62 |
.co.ve | CHF 125.08 | CHF 125.08 | CHF 125.08 |
.co.vi | CHF 253.99 | CHF 151.88 | CHF 151.88 |
.co.za | CHF 4.31 | FREE! | CHF 4.31 |
.co.zm | CHF 235.93 | CHF 219.44 | CHF 235.93 |
.co.zw | CHF 62.15 | CHF 98.94 | CHF 62.15 |
.coach | CHF 16.58 | CHF 62.78 | CHF 62.78 |
.codes | CHF 7.00 | CHF 58.94 | CHF 58.94 |
.coffee | CHF 15.31 | CHF 34.69 | CHF 34.69 |
.college | CHF 21.69 | CHF 64.04 | CHF 64.04 |
.cologne | CHF 25.56 | CHF 31.90 | CHF 25.56 |
.com.af | CHF 85.26 | CHF 85.26 | CHF 85.26 |
.com.ag | CHF 63.82 | CHF 63.82 | CHF 63.82 |
.com.ai | CHF 178.69 | CHF 89.35 | CHF 178.69 |
.com.al | CHF 201.66 | CHF 95.73 | CHF 191.45 |
.com.ar | CHF 153.16 | CHF 153.16 | CHF 153.16 |
.com.au | CHF 47.60 | FREE! | CHF 47.60 |
.com.aw | CHF 285.40 | CHF 164.90 | CHF 285.40 |
.com.az | CHF 865.08 | CHF 865.08 | CHF 865.08 |
.com.bb | CHF 478.63 | CHF 478.63 | CHF 478.63 |
.com.bd | CHF 599.88 | CHF 255.27 | CHF 108.49 |
.com.bh | CHF 418.58 | CHF 418.58 | CHF 418.58 |
.com.bi | CHF 131.92 | CHF 91.33 | CHF 131.92 |
.com.bj | CHF 60.89 | CHF 64.69 | CHF 95.13 |
.com.bm | CHF 279.06 | CHF 183.92 | CHF 183.92 |
.com.bn | CHF 418.58 | CHF 418.58 | CHF 418.58 |
.com.bo | CHF 253.99 | CHF 253.99 | CHF 253.99 |
.com.br | CHF 43.10 | FREE! | CHF 43.10 |
.com.bs | CHF 786.43 | CHF 507.38 | CHF 951.33 |
.com.bt | CHF 150.94 | CHF 150.94 | CHF 150.94 |
.com.by | CHF 214.37 | CHF 214.37 | CHF 214.37 |
.com.bz | CHF 44.67 | CHF 44.67 | CHF 44.67 |
.com.ci | CHF 1'720.51 | CHF 316.53 | CHF 1'590.32 |
.com.cm | CHF 206.13 | CHF 126.36 | CHF 206.13 |
.com.cn | CHF 45.94 | CHF 45.94 | CHF 45.94 |
.com.co | CHF 12.76 | CHF 12.76 | CHF 12.76 |
.com.cu | CHF 1'185.72 | CHF 1'185.72 | CHF 1'185.72 |
.com.cv | CHF 196.61 | CHF 355.16 | CHF 355.16 |
.com.cw | CHF 494.69 | CHF 228.32 | CHF 247.35 |
.com.cy | CHF 251.15 | CHF 251.15 | CHF 251.15 |
.com.de | CHF 4.57 | CHF 4.57 | CHF 4.57 |
.com.dm | CHF 615.19 | CHF 615.19 | CHF 615.19 |
.com.do | CHF 100.83 | CHF 95.73 | CHF 95.73 |
.com.dz | CHF 887.91 | CHF 125.58 | CHF 380.53 |
.com.ec | CHF 151.88 | CHF 153.16 | CHF 159.54 |
.com.ee | CHF 54.54 | FREE! | CHF 27.91 |
.com.eg | CHF 380.53 | CHF 380.53 | CHF 380.53 |
.com.es | CHF 1.64 | FREE! | CHF 1.64 |
.com.fj | CHF 375.24 | CHF 375.24 | CHF 375.24 |
.com.ge | CHF 152.21 | CHF 152.21 | CHF 152.21 |
.com.gh | CHF 1'103.54 | FREE! | CHF 1'103.54 |
