extension | Enregistrer | Transférer | Renouveler |
---|---|---|---|
.ch | CHF 4.90 | GRATUIT! | CHF 7.90 |
.com | CHF 9.90 | CHF 9.90 | CHF 9.90 |
.de | CHF 4.62 | CHF 3.36 | CHF 3.36 |
.fr | CHF 5.40 | CHF 5.40 | CHF 5.40 |
.li | CHF 4.90 | GRATUIT! | CHF 7.90 |
.me | CHF 10.67 | CHF 16.32 | CHF 16.32 |
.net | CHF 15.01 | CHF 15.01 | CHF 15.01 |
.nl | CHF 5.21 | GRATUIT! | CHF 5.21 |
.org | CHF 10.52 | CHF 12.83 | CHF 12.81 |
.pt | CHF 11.48 | GRATUIT! | CHF 11.48 |
.it.com | CHF 5.06 | CHF 31.93 | CHF 31.93 |
.org.pt | CHF 11.48 | GRATUIT! | CHF 11.48 |
.com.ht | CHF 72.28 | CHF 72.28 | CHF 72.28 |
.net.mx | CHF 10.86 | CHF 10.86 | CHF 16.28 |
.ac.nz | CHF 66.94 | GRATUIT! | CHF 66.94 |
.geek.nz | CHF 66.94 | GRATUIT! | CHF 66.94 |
.gen.nz | CHF 66.94 | GRATUIT! | CHF 66.94 |
.maori.nz | CHF 66.94 | GRATUIT! | CHF 66.94 |
.school.nz | CHF 66.94 | GRATUIT! | CHF 66.94 |
.music | CHF 47.14 | CHF 47.14 | CHF 47.14 |
.5g.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.6g.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.aaa.pro | CHF 171.41 | CHF 171.41 | CHF 171.41 |
.abc.br | CHF 43.09 | GRATUIT! | CHF 33.10 |
.abogado | CHF 25.59 | CHF 25.59 | CHF 25.59 |
.abr.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.abruzzo.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.ac | CHF 45.64 | CHF 45.64 | CHF 45.64 |
.ac.cn | CHF 35.14 | CHF 20.08 | CHF 20.08 |
.ac.ke | CHF 178.23 | GRATUIT! | CHF 178.23 |
.ac.mu | CHF 74.05 | CHF 74.05 | CHF 123.00 |
.ac.ni | CHF 158.51 | CHF 57.06 | CHF 215.57 |
.ac.rw | CHF 577.35 | CHF 60.25 | CHF 313.78 |
.ac.tz | CHF 75.31 | GRATUIT! | CHF 94.13 |
.ac.vn | CHF 183.86 | GRATUIT! | CHF 183.86 |
.aca.pro | CHF 171.41 | CHF 171.41 | CHF 171.41 |
.academy | CHF 20.91 | CHF 42.07 | CHF 42.07 |
.accountant | CHF 25.57 | CHF 25.57 | CHF 25.57 |
.accountants | CHF 24.71 | CHF 102.94 | CHF 102.94 |
.acct.pro | CHF 171.41 | CHF 171.41 | CHF 171.41 |
.actor | CHF 16.47 | CHF 39.54 | CHF 39.54 |
.ad | CHF 484.47 | CHF 237.22 | CHF 484.47 |
.adult | CHF 108.02 | CHF 108.02 | CHF 108.02 |
.ae | CHF 35.38 | GRATUIT! | CHF 35.38 |
.ae.org | CHF 19.01 | CHF 19.01 | CHF 19.01 |
.aero | CHF 139.32 | CHF 139.32 | CHF 139.32 |
.africa | CHF 5.05 | CHF 9.74 | CHF 9.74 |
.africa.com | CHF 9.51 | CHF 9.51 | CHF 9.51 |
.ag | CHF 95.10 | CHF 95.10 | CHF 95.10 |
.ag.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.agency | CHF 6.97 | CHF 23.06 | CHF 23.06 |
.agrigento.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.agro.pl | CHF 2.31 | GRATUIT! | CHF 9.25 |
.ah.cn | CHF 42.17 | CHF 42.17 | CHF 42.17 |
.ahmdabad.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.ai | CHF 177.52 | CHF 88.76 | CHF 177.52 |
.ai.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.aid.pl | CHF 2.31 | GRATUIT! | CHF 9.25 |
.airforce | CHF 31.93 | CHF 31.93 | CHF 31.93 |
.al | CHF 100.17 | CHF 95.10 | CHF 95.10 |
.al.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.alessandria.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.alsace | CHF 37.84 | CHF 37.84 | CHF 37.84 |
.alto-adige.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.altoadige.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.am | CHF 46.60 | CHF 46.60 | CHF 46.60 |
.am.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.amsterdam | CHF 31.57 | CHF 31.57 | CHF 31.57 |
.an.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.ancona.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.andria-barletta-trani.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.andria-trani-barletta.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.andriabarlettatrani.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.andriatranibarletta.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.ao | CHF 313.78 | CHF 313.78 | CHF 345.16 |
.ao.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.aosta-valley.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.aosta.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.aostavalley.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.aoste.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.ap.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.apartments | CHF 16.47 | CHF 50.95 | CHF 50.95 |
.app | CHF 17.99 | CHF 17.99 | CHF 17.99 |
.aq | CHF 72.80 | CHF 57.74 | CHF 57.74 |
.aq.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.aquila.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.ar | CHF 232.20 | CHF 232.20 | CHF 232.20 |
.ar.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.archi | CHF 20.91 | CHF 91.52 | CHF 91.52 |
.arezzo.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.army | CHF 16.47 | CHF 34.47 | CHF 34.47 |
.art | CHF 4.43 | CHF 25.59 | CHF 25.59 |
.arts.ro | CHF 50.20 | CHF 50.20 | CHF 50.20 |
.as | CHF 570.61 | CHF 171.18 | CHF 171.18 |
.ascoli-piceno.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.ascolipiceno.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.asia | CHF 12.90 | CHF 12.90 | CHF 12.90 |
.asn.au | CHF 15.80 | GRATUIT! | CHF 23.71 |
.asn.lv | CHF 9.79 | CHF 6.28 | CHF 9.79 |
.asso.fr | CHF 5.77 | CHF 5.77 | CHF 5.77 |
.associates | CHF 18.37 | CHF 35.73 | CHF 35.73 |
.asti.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.at | CHF 10.67 | GRATUIT! | CHF 10.67 |
.at.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.at.pr | CHF 372.81 | CHF 372.81 | CHF 372.81 |
.atm.pl | CHF 2.31 | GRATUIT! | CHF 9.25 |
.attorney | CHF 54.75 | CHF 54.75 | CHF 54.75 |
.au | CHF 47.41 | GRATUIT! | CHF 47.41 |
.auction | CHF 4.43 | CHF 31.93 | CHF 31.93 |
.audio | CHF 127.03 | CHF 127.03 | CHF 127.03 |
.augustow.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.auto | CHF 2'536.30 | CHF 2'536.30 | CHF 2'536.30 |
.auto.pl | CHF 3.05 | GRATUIT! | CHF 15.41 |
.autos | CHF 2.52 | CHF 14.18 | CHF 14.18 |
.av.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.avellino.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.avocat.pro | CHF 171.41 | CHF 171.41 | CHF 171.41 |
.aw | CHF 274.87 | CHF 170.70 | CHF 282.40 |
.ax | CHF 184.50 | CHF 69.03 | CHF 71.54 |
.az | CHF 313.78 | CHF 313.78 | CHF 577.35 |
.ba | CHF 249.77 | CHF 249.77 | CHF 249.77 |
.ba.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.babia-gora.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.baby | CHF 25.35 | CHF 63.63 | CHF 63.63 |
.balsan-sudtirol.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.balsan-suedtirol.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.balsan.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.band | CHF 20.91 | CHF 28.13 | CHF 28.13 |
.bank | CHF 856.15 | CHF 856.15 | CHF 856.15 |
.bar | CHF 63.63 | CHF 63.63 | CHF 63.63 |
.bar.pro | CHF 171.41 | CHF 171.41 | CHF 171.41 |
.barcelona | CHF 25.29 | CHF 25.29 | CHF 25.29 |
.bargains | CHF 12.41 | CHF 29.39 | CHF 29.39 |
.bari.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.barletta-trani-andria.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.barlettatraniandria.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bas.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.basilicata.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.basketball | CHF 50.95 | CHF 50.95 | CHF 50.95 |
.bayern | CHF 31.57 | CHF 31.57 | CHF 31.57 |
.bb | CHF 470.67 | CHF 470.67 | CHF 470.67 |
.bbs.tr | CHF 46.92 | CHF 46.92 | CHF 46.92 |
.be | CHF 5.02 | CHF 5.02 | CHF 5.02 |
.beauty | CHF 2.52 | CHF 14.18 | CHF 14.18 |
.bedzin.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.beer | CHF 25.59 | CHF 28.13 | CHF 28.13 |
.belem.br | CHF 33.10 | GRATUIT! | CHF 43.09 |
.belluno.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.benevento.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bergamo.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.berlin | CHF 46.63 | CHF 46.63 | CHF 46.63 |
.beskidy.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.best | CHF 19.25 | CHF 19.25 | CHF 19.25 |
.bet | CHF 12.41 | CHF 23.06 | CHF 23.06 |
.bf | CHF 261.06 | CHF 406.66 | CHF 401.64 |
.bg | CHF 114.22 | CHF 114.22 | CHF 114.22 |
.bg.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bh | CHF 181.99 | CHF 187.01 | CHF 213.37 |
.bi | CHF 371.51 | CHF 185.76 | CHF 328.84 |
.bi.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bialowieza.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.bialystok.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.bible | CHF 49.68 | CHF 49.68 | CHF 49.68 |
.bid | CHF 6.54 | CHF 6.54 | CHF 7.81 |
.bielawa.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.biella.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bieszczady.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.bihar.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.bike | CHF 12.41 | CHF 34.47 | CHF 34.47 |
.bingo | CHF 12.41 | CHF 52.21 | CHF 52.21 |
.bio | CHF 8.61 | CHF 66.80 | CHF 66.80 |
.biz | CHF 19.25 | CHF 19.25 | CHF 19.25 |
.biz.cy | CHF 248.51 | CHF 248.51 | CHF 248.51 |
.biz.fj | CHF 372.81 | CHF 372.81 | CHF 372.81 |
.biz.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.biz.mm | CHF 298.72 | CHF 174.46 | CHF 298.72 |
.biz.pl | CHF 3.05 | GRATUIT! | CHF 15.41 |
.biz.pr | CHF 315.74 | CHF 163.58 | CHF 163.58 |
.biz.ss | CHF 188.27 | CHF 188.27 | CHF 188.27 |
.biz.tr | CHF 46.92 | CHF 46.92 | CHF 46.92 |
.biz.tt | CHF 104.17 | CHF 156.26 | CHF 160.65 |
.biz.vn | CHF 183.86 | GRATUIT! | CHF 183.86 |
.bj | CHF 60.25 | GRATUIT! | CHF 64.01 |
.bj.cn | CHF 42.17 | CHF 42.17 | CHF 42.17 |
.bl.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.black | CHF 16.47 | CHF 50.95 | CHF 58.56 |
.blackfriday | CHF 127.03 | CHF 127.03 | CHF 127.03 |
.blog | CHF 25.59 | CHF 25.59 | CHF 25.59 |
.blog.br | CHF 43.09 | GRATUIT! | CHF 33.10 |
.blue | CHF 18.37 | CHF 21.79 | CHF 21.79 |
.bm | CHF 276.12 | CHF 181.99 | CHF 181.99 |
.bn.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bo | CHF 631.49 | CHF 631.49 | CHF 631.49 |
.bo.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.boats | CHF 2.52 | CHF 14.18 | CHF 14.18 |
.boleslawiec.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.bologna.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bolzano-altoadige.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bolzano.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bond | CHF 5.06 | CHF 15.45 | CHF 10.37 |
.boo | CHF 12.90 | CHF 12.90 | CHF 12.90 |
.boston | CHF 19.25 | CHF 12.90 | CHF 19.25 |
.boutique | CHF 4.43 | CHF 31.93 | CHF 31.93 |
.bozen-sudtirol.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bozen-suedtirol.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bozen.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.br.com | CHF 41.85 | CHF 41.85 | CHF 41.85 |
.br.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.brescia.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.brindisi.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.broker | CHF 16.47 | CHF 30.66 | CHF 30.66 |
.brussels | CHF 25.29 | CHF 25.29 | CHF 25.29 |
.bs | CHF 1'521.64 | CHF 507.22 | CHF 1'014.43 |
.bs.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bt | CHF 188.87 | CHF 157.82 | CHF 235.44 |
.bt.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.build | CHF 31.93 | CHF 31.93 | CHF 31.93 |
.builders | CHF 6.97 | CHF 34.47 | CHF 34.47 |
.bulsan-sudtirol.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bulsan-suedtirol.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bulsan.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.business | CHF 3.79 | CHF 16.08 | CHF 16.08 |
.business.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.buzz | CHF 31.93 | CHF 31.93 | CHF 31.93 |
.bw | CHF 898.90 | GRATUIT! | CHF 898.90 |
.by | CHF 114.13 | CHF 114.13 | CHF 114.13 |
.bydgoszcz.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.bytom.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.bz | CHF 21.56 | CHF 21.56 | CHF 21.56 |
.bz.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.bzh | CHF 43.93 | CHF 43.93 | CHF 43.93 |
.ca | CHF 9.24 | CHF 9.24 | CHF 9.24 |
.ca.in | CHF 4.48 | CHF 4.48 | CHF 4.48 |
.ca.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cab | CHF 16.47 | CHF 29.39 | CHF 29.39 |
.cafe | CHF 8.61 | CHF 40.80 | CHF 40.80 |
.cagliari.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cal.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.calabria.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.caltanissetta.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cam | CHF 9.10 | CHF 17.99 | CHF 17.99 |
.cam.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.camera | CHF 12.41 | CHF 50.95 | CHF 50.95 |
.camp | CHF 6.97 | CHF 52.21 | CHF 52.21 |
.campania.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.campidano-medio.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.campidanomedio.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.campobasso.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.capetown | CHF 4.56 | CHF 4.56 | CHF 4.56 |
.capital | CHF 12.41 | CHF 62.37 | CHF 62.37 |
.car | CHF 2'536.30 | CHF 2'536.30 | CHF 2'536.30 |
.carbonia-iglesias.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.carboniaiglesias.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cards | CHF 6.97 | CHF 34.47 | CHF 34.47 |
.care | CHF 24.71 | CHF 38.27 | CHF 38.27 |
.career | CHF 94.06 | CHF 94.06 | CHF 94.06 |
.careers | CHF 41.19 | CHF 63.63 | CHF 63.63 |
.carrara-massa.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.carraramassa.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cars | CHF 2'536.30 | CHF 2'536.30 | CHF 2'536.30 |
.casa | CHF 7.83 | CHF 7.83 | CHF 7.83 |
.case | CHF 2'789.68 | CHF 2'789.68 | CHF 3'296.89 |
.caserta.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cash | CHF 16.47 | CHF 31.93 | CHF 31.93 |
.casino | CHF 9.25 | CHF 149.86 | CHF 149.86 |
.cat | CHF 7.72 | CHF 19.01 | CHF 19.01 |
.catania.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.catanzaro.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.catering | CHF 34.47 | CHF 34.47 | CHF 34.47 |
.cb.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cc | CHF 10.14 | CHF 10.14 | CHF 10.14 |
.ce.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.center | CHF 10.13 | CHF 28.13 | CHF 28.13 |
.ceo | CHF 97.86 | CHF 97.86 | CHF 97.86 |
.cesena-forli.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cesenaforli.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cf | CHF 53.97 | GRATUIT! | CHF 53.97 |
.cfd | CHF 1.63 | CHF 15.45 | CHF 15.45 |
.cg | CHF 877.32 | CHF 877.32 | CHF 877.32 |
.ch.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.ch.pr | CHF 372.81 | CHF 372.81 | CHF 372.81 |
.charity | CHF 27.49 | CHF 27.49 | CHF 27.49 |
.chat | CHF 8.61 | CHF 34.47 | CHF 31.93 |
.cheap | CHF 8.61 | CHF 31.93 | CHF 31.93 |
.chieti.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.christmas | CHF 38.27 | CHF 38.27 | CHF 38.27 |
.church | CHF 15.85 | CHF 39.54 | CHF 39.54 |
.ci | CHF 115.40 | CHF 115.40 | CHF 50.72 |
.ci.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.cieszyn.pl | CHF 0.77 | GRATUIT! | CHF 3.09 |
.city | CHF 6.97 | CHF 23.06 | CHF 23.06 |
.cl | CHF 13.94 | CHF 13.94 | CHF 13.94 |
.cl.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.claims | CHF 16.47 | CHF 58.56 | CHF 58.56 |
.cleaning | CHF 66.80 | CHF 66.80 | CHF 66.80 |
.click | CHF 9.10 | CHF 9.10 | CHF 9.10 |
.clinic | CHF 16.47 | CHF 57.30 | CHF 57.30 |
.clothing | CHF 20.91 | CHF 31.93 | CHF 31.93 |
.cloud | CHF 19.25 | CHF 19.25 | CHF 19.25 |
.club | CHF 15.45 | CHF 15.45 | CHF 15.45 |
.club.tw | CHF 81.14 | CHF 81.14 | CHF 81.14 |
.cm | CHF 198.31 | GRATUIT! | CHF 198.31 |
.cn | CHF 40.58 | CHF 40.58 | CHF 40.58 |
.cn.com | CHF 17.75 | CHF 38.04 | CHF 38.04 |
.cn.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.cn.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.co | CHF 30.44 | CHF 30.44 | CHF 30.44 |
.co.ag | CHF 63.40 | CHF 63.40 | CHF 63.40 |
.co.ao | CHF 355.20 | CHF 355.20 | CHF 483.22 |
.co.at | CHF 10.67 | GRATUIT! | CHF 9.41 |
.co.bi | CHF 90.37 | CHF 130.53 | CHF 130.53 |
.co.bj | CHF 55.22 | CHF 55.22 | CHF 55.22 |
.co.bw | CHF 156.89 | GRATUIT! | CHF 156.89 |
.co.bz | CHF 44.38 | CHF 44.38 | CHF 44.38 |
.co.ci | CHF 115.40 | CHF 180.06 | CHF 50.72 |
.co.ck | CHF 376.53 | CHF 401.64 | CHF 401.64 |
.co.cm | CHF 204.78 | CHF 125.54 | CHF 204.78 |
.co.com | CHF 25.37 | CHF 25.37 | CHF 25.37 |
.co.cr | CHF 101.43 | CHF 86.23 | CHF 86.23 |
.co.dm | CHF 202.89 | CHF 355.05 | CHF 355.05 |
.co.ee | CHF 110.45 | CHF 175.72 | CHF 175.72 |
.co.fk | CHF 401.64 | CHF 401.64 | CHF 401.64 |
.co.gg | CHF 312.52 | CHF 207.09 | CHF 207.09 |
.co.gl | CHF 98.94 | CHF 98.94 | CHF 98.94 |
.co.gy | CHF 191.47 | CHF 191.47 | CHF 191.47 |
.co.hu | CHF 25.10 | CHF 150.61 | CHF 30.12 |
.co.id | CHF 214.30 | CHF 214.30 | CHF 214.30 |
.co.il | CHF 71.01 | CHF 164.85 | CHF 71.01 |
.co.im | CHF 60.33 | GRATUIT! | CHF 42.87 |
.co.in | CHF 4.47 | CHF 4.47 | CHF 4.47 |
.co.ir | CHF 86.60 | CHF 86.60 | CHF 86.60 |
.co.it | CHF 5.02 | CHF 5.02 | CHF 4.14 |
.co.je | CHF 238.47 | CHF 238.47 | CHF 238.47 |
.co.jp | CHF 315.74 | CHF 315.74 | CHF 315.74 |
.co.ke | CHF 125.51 | CHF 120.49 | CHF 125.51 |
.co.kr | CHF 76.08 | CHF 76.08 | CHF 91.30 |
.co.lc | CHF 16.48 | CHF 16.48 | CHF 16.48 |
.co.ls | CHF 185.76 | CHF 170.70 | CHF 170.70 |
.co.ma | CHF 228.24 | CHF 171.18 | CHF 228.24 |
.co.mg | CHF 250.40 | CHF 150.61 | CHF 250.40 |
.co.ms | CHF 51.99 | CHF 51.99 | CHF 78.32 |
.co.mu | CHF 74.05 | CHF 123.00 | CHF 74.05 |
.co.mw | CHF 213.37 | CHF 213.37 | CHF 463.14 |
.co.mz | CHF 363.98 | GRATUIT! | CHF 311.27 |
.co.na | CHF 198.31 | CHF 625.05 | CHF 625.05 |
.co.ni | CHF 213.37 | CHF 213.37 | CHF 401.64 |
.co.nl | CHF 6.15 | CHF 6.15 | CHF 6.15 |
.co.no | CHF 47.69 | GRATUIT! | CHF 47.69 |
.co.nz | CHF 66.94 | GRATUIT! | CHF 66.94 |
.co.om | CHF 233.72 | CHF 187.99 | CHF 187.99 |
.co.pn | CHF 248.51 | CHF 248.51 | CHF 149.36 |
.co.ro | CHF 376.53 | GRATUIT! | CHF 175.72 |
.co.rs | CHF 123.00 | CHF 123.00 | CHF 123.00 |
.co.rw | CHF 615.01 | CHF 115.47 | CHF 615.01 |
.co.sz | CHF 294.95 | CHF 282.40 | CHF 294.95 |
.co.th | CHF 124.26 | CHF 124.26 | CHF 195.80 |
.co.tt | CHF 299.23 | CHF 99.74 | CHF 299.23 |
.co.tz | CHF 75.31 | GRATUIT! | CHF 94.13 |
.co.ug | CHF 139.48 | CHF 139.48 | CHF 139.48 |
.co.uk | CHF 6.21 | GRATUIT! | CHF 6.21 |
.co.uz | CHF 110.45 | CHF 110.45 | CHF 110.45 |
.co.ve | CHF 124.27 | CHF 124.27 | CHF 124.27 |
.co.vi | CHF 252.34 | CHF 150.90 | CHF 150.90 |
.co.za | CHF 4.34 | GRATUIT! | CHF 4.34 |
.co.zm | CHF 233.45 | CHF 217.13 | CHF 233.45 |
.co.zw | CHF 61.50 | CHF 97.90 | CHF 61.50 |
.coach | CHF 16.47 | CHF 62.37 | CHF 62.37 |
.codes | CHF 6.97 | CHF 58.56 | CHF 58.56 |
.coffee | CHF 15.21 | CHF 34.47 | CHF 34.47 |
.college | CHF 21.54 | CHF 63.63 | CHF 63.63 |
.cologne | CHF 25.29 | CHF 31.57 | CHF 25.29 |
.com.af | CHF 84.71 | CHF 84.71 | CHF 84.71 |
.com.ag | CHF 63.40 | CHF 63.40 | CHF 63.40 |
.com.ai | CHF 177.52 | CHF 88.76 | CHF 177.52 |
.com.al | CHF 200.35 | CHF 95.10 | CHF 190.20 |
.com.ar | CHF 152.17 | CHF 152.17 | CHF 152.17 |
.com.au | CHF 47.41 | GRATUIT! | CHF 47.41 |
.com.aw | CHF 282.40 | CHF 163.16 | CHF 282.40 |
.com.az | CHF 855.99 | CHF 855.99 | CHF 855.99 |
.com.bb | CHF 475.51 | CHF 475.51 | CHF 475.51 |
.com.bd | CHF 595.98 | CHF 253.61 | CHF 107.79 |
.com.bh | CHF 414.19 | CHF 414.19 | CHF 414.19 |
.com.bi | CHF 130.53 | CHF 90.37 | CHF 130.53 |
.com.bj | CHF 60.25 | CHF 64.01 | CHF 94.13 |
.com.bm | CHF 276.12 | CHF 181.99 | CHF 181.99 |
.com.bn | CHF 414.19 | CHF 414.19 | CHF 414.19 |
.com.bo | CHF 252.34 | CHF 252.34 | CHF 252.34 |
.com.br | CHF 43.09 | GRATUIT! | CHF 43.09 |
.com.bs | CHF 778.17 | CHF 502.05 | CHF 941.34 |
.com.bt | CHF 149.36 | CHF 149.36 | CHF 149.36 |
.com.by | CHF 212.11 | CHF 212.11 | CHF 212.11 |
.com.bz | CHF 44.38 | CHF 44.38 | CHF 44.38 |
.com.ci | CHF 1'709.31 | CHF 314.47 | CHF 1'579.97 |
.com.cm | CHF 204.78 | CHF 125.54 | CHF 204.78 |
.com.cn | CHF 45.65 | CHF 45.65 | CHF 45.65 |
.com.co | CHF 12.68 | CHF 12.68 | CHF 12.68 |
.com.cu | CHF 1'178.00 | CHF 1'178.00 | CHF 1'178.00 |
.com.cv | CHF 194.54 | CHF 351.43 | CHF 351.43 |
.com.cw | CHF 489.49 | CHF 225.92 | CHF 244.75 |
.com.cy | CHF 248.51 | CHF 248.51 | CHF 248.51 |
.com.de | CHF 4.52 | CHF 4.52 | CHF 4.52 |
.com.dm | CHF 611.19 | CHF 611.19 | CHF 611.19 |
.com.do | CHF 100.17 | CHF 95.10 | CHF 95.10 |
.com.dz | CHF 878.58 | CHF 124.26 | CHF 376.53 |
.com.ec | CHF 150.90 | CHF 152.17 | CHF 158.51 |
.com.ee | CHF 53.97 | GRATUIT! | CHF 27.61 |
